Professional Consulting experience
Company | Airfrance-KLM (Engineering & Maintenance) |
Period | April 2019 - |
Job Role | Project Architect |
SAP release and modules | ECC 6.0, SAP EWM, SAP MDG |
Activities | Project Architect for several projects of the EMPower program with the objective to move the Engineering & Maintenance division to a new platform including SAP EWM. Responsible for drawing up IT Global Design for projects of the EMPower program. Project scope included Master Data governance for Supplier and Materials, Connectivity SAP EWM Manual warehouse and Automated High-bay, Automated Guided Vehicles (AGV) connection to SAP . Involved in Supplier selection for AGV for a newly implemented Automated High Bay Warehouse running SAP EWM.
|
Company | Nouryon |
Period | December 2018 – March 2019 |
Job Role | SAP WM, LE and integration Consultant |
SAP release and modules | ECC 6.0, SD, WM, MM, LE EDI, idoc |
Activities | Process stabilization activities for introduction Decentralized Warehouse connected to SAP. On-site user training for new Decentralized processes, both for internal organization and employees of the Decentralized Warehouse. Writing of Improvement specifications for processes that were required after the Go-Live and Hyper-care phase. Handover to the support organization including (initial) coordination of support activities. |
Company | Geodis Logistics Netherlands |
Period | December 2017 – October 2018 |
Job Role | SAP functional and integration Lead |
SAP release and modules | ECC 6.0 SD, WM, MM EDI, idoc |
Activities | Implementation of a new Warehouse for Geodis. Specification, setup and coordination of all incoming, internal and outgoing processes to and from the Client and Transporter. Writing Interface specifications and interface mapping for inbound, outbound and transport processes. Interface coordination with middleware, client and transporter. Go-live support. |
Company | Havi Logistics |
Period | September 2017 – November 2017 |
Job Role | SAP WM/LE Solution Lead
|
SAP release and modules | ECC 6.0 WM/EWM
|
Activities | Warehouse Management Global template creation and implementation. Design, configuration, Integration test and problem solution for the solutions in the SAP Warehouse area. Fit-Gap analysis for all warehouse management systems (WM, EWM and current systems) Responsible for identifying and challenging gaps between the template and local market requirement. Responsible for innovation to create business value in the given template framework. |
Company | FrieslandCampina |
Period | March 2016 – August 2017 |
Job Role | Business Analyst |
SAP release and modules | MM, SD, FI, idoc interface/ALE |
Activities | Customer Service Client Manager support for business on Legacy systems. The company moved to a new instance of SAP, but several business locations still operated on legacy SAP systems. Act as first point of contact for changes in the legacy systems in the entire Order/Deliver/Finance chain. Manage and participate in projects related or interfaced with the legacy system. Carve out of business unit, LSP interfacing and Sales related interfaces. Analysis of possible Interface with the Summit global template. |
Company | Akzo Nobel |
Period | February 2013 – October 2015 |
Job Role | Supply Chain Architect - OneSAP |
SAP release and modules | SAP ECC 6.0 SAP WM, MM, LE |
Activities | As Supply Chain Architect responsible for the guarding the newly developed SAP template during Global Roll-out in USA, EMEA, Asia and South America. Act as liaison between business and the implementation team. Fit / Gap analysis during roll-outs. Reviewing all Functional and Technical documentation drawn up by the Business Process Consultants. Interface coordinator for all Supply Chain interfaces with Carriers, Customers, LSPs, Paternoster Storage Facility and E-Customs platform. Go-Live support and Hyper-care after roll-out of OneSAP template. Issue Management and Resolution. |
Company | Akzo Nobel |
Period | February 2011 – October 2015 |
Job Role | Global Application Manager WM |
SAP release and modules | SAP R3 46C SAP MM, WM, LE |
Activities | Global Management and support of the SAP WM / MM implemented solutions for AKZO Nobel Aerospace and Automotive Coatings division. As Global application manager responsible for the management of change request presented by the local application managers of the SAP instances and clients. Coordinate, Implementation and Execution of several WM related projects in the Distribution center and Raw Materials Warehouses. Role in the startup of the Global Template development and project for world-wide roll-out of SAP ECC60 for Warehouse Management and Material Management. Involved in the switch from SAP Web console to ITSMobile and introduction of RF for Global Template roll-out. |
Company | Akzo Nobel |
Period | June 2011 - March 2012 |
Job Role | Local Application Manager North / South America |
SAP release and modules | SAP R3 46C SAP MM, WM, SD, FI, PP |
Activities | Local application management of all SAP implemented solutions for AKZO Nobel Aerospace and Automotive Coatings division for North and South America. Responsible for the assessment, execution and management of change request presented by the business. Coordinating change request and projects with the suppliers. Manage Issue handling with 3 rd party supplier |
Company | KPN Getronics |
Period | April 2009 – December 2010 |
Job Role | SAP Implementation lead Purchase to Pay |
SAP release and modules | SAP ECC 6.0 SAP MM, SD, CS |
Activities | Implementation activities related to the takeover of KPN of Getronics. All existing KPN processes needed to be transferred into the existing SAP ECC 6.0 instance. Specific focus on the Purchase to Pay processes including interfaces to other systems, both internal as external. Activities included business requirement determination sessions, drawing up specifications, testing, training and support. |
| Master Data and Product Management coordination activities. This included the management of migration and streamlining of two different ways of product management across systems. |
| Migration Coordinator. Project related activities for the migration of contracts from the BAAN legacy system, including all related master data to the SAP CS template. Activities included determination of the deliverables, communication with the business on deliverables and progress as well as management of the technical migration team |
Company | Bose Europe |
Period | April 2007 – February 2009 |
Job Role | SAP Implementation lead Consultant WM Team Lead Supply Chain Execution |
SAP release and modules | SAP ECC 6.0 SAP MM, WM, LES, SD outbound |
Activities | Implementation activities (Warehouse processes, outbound/inbound processes, RF and Interface with carrier) for the roll-out of the global template. Activities included fit-gap analysis, blue printing, writing of functional specifications as well as close coordination of the changes with the development team and parties involved. |
| Team Lead Plan to Supply European Roll-out SAP of a team of approximately 15 SAP consultants. Cross-team activities related to the implementation of SAP LES, WM, MM and partially APO and CRM |
| Activities also involved close working relation with the European Distribution Center in establishing optimal stock and service levels. |
Company | Sony Logistics Europe |
Period | December 2006 – April 2007 |
Job Role | Project manager for the RFID sorting project |
SAP release and modules | Mainly SAP interface related |
Activities | The project combines business processes with the use of RFID. Part of the project involves SAP WMS integration with RFID Activities also included project management activities for process and change management at Sony Logistics Europe. |
Company | York international |
Period | June – September 2006 |
Job Role | Project Manager |
SAP release and modules | SAP R/3 4.7 SAP MM, IM, WM |
Activities | Project Manager for the physical inventory finished goods and raw materials on 4 locations. The challenge was to develop a new way of counting finished goods after the introduction of SAP Handling Unit Management. Besides this the proved functionality of counting the raw materials using a web tool interfaced to SAP had to be coordinated for all locations. |
Company | York international (USA and Mexico) |
Period | April 2005 – June 2006 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.7 SAP MM, IM, WM |
Activities | WM module responsible for the roll-out in a complex 4 plant environment for finished goods. Roll-out involved SD, CRM, FI/CO and transportation (external SAP integrated tool). As a module responsible involved in all activities for the roll-out starting from the initial workshops, fit-gap analysis through to configuration, training, go-live and go-live support. Activities also included escalation management and SOX compliance monitoring. |
| WM responsible for the switch from discrete manufacturing to repetitive manufacturing on one pilot location in the USA. |
Company | York international (Denmark) |
Period | November 2004 – January 2005 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.7. SAP MM |
Activities | MM responsible for the roll-out of the global template in Denmark. Responsibilities included workshop and configuration documentation. Roll-out terminated after fit-gap analysis phase. |
|
Company | York International (USA) |
Period | September - October 2004 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.7 SAP MM, WM |
Activities | Hypercare after go-live for 4 plants. Highly complex environment due to limited SAP scope and number of interfaces |
Company | Bavaria |
Period | June 2004 – September 2004 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.6C SAP MM |
Activities | Several Materials Management support and improvement tasks |
Company | Aldipress |
Period | March 2004 – September 2004 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.6C SAP MM |
Activities | Materials Management responsible with project for merging two company codes with different SAP releases. |
Company | Ziekenhuis Amstelveen (hospital) |
Period | December 2003 – March 2004 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.6C SAP MM |
Activities | Materials Management responsible with upgrade SAP 4.0 to SAP 4.6.3 including ISH for a regional hospital. |
Company | Belastingdienst (Tax office) |
Period | June 2003 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.6C SAP MM |
Activities | Competence Center member Materials Management with a local government with >3000 SAP users. |
Company | Ytong Building Materials |
Period | March 2001 – January 2003 |
Job Role | Implementation Consultant |
SAP release and modules | SAP R/3 4.6C SAP MM |
Activities | Material Management consultant team member for an SAP FI/CO, SD, MM implementation with an internationally operating building materials company. Implementation included five plants in the Netherlands, Belgium and France. |
Company | Politie Haaglanden (Regional Police Department) |
Period | 2001 |
Job Role | Authorization Consultant |
SAP release and modules | SAP R/3 4.6C |
Activities | Setup and implementation of the authorization concept in SAP for a local government. |